Model. | 3JH3(B)(C)E |
Bore x Stroke. | 84 X 90mm |
Displacement. | 1,496 cc. |
Configuration. | 3 Cylinder, vertical, 4cycle water-cooled diesel engine. Direct injection. |
Sales date app.. | 1998 - d.d. |
Dimensions LxWxH mm. | 755 X 520 X 628mm |
Dry weight. | 186Kg |
Output: max. / continuous. | 40Hp(29,4Kw)/3800Rpm / 36,5Hp(26,6Kw)/3680Rpm |
Cooling System. | Constant high temperature fresh water cooling |
Starting System. | Starter: 12V - 1,2Kw Generator: 12V - 55A (LR155-20) |
Lubrication system. | Forced lubrication with trochoid pump |
Mounting flange No. | SAE 5 |
Clutch. | Mechanical cone (KM3P) |
Rotation, crankshaft / propel. | Counterclockwise / Clockwise viewed from stern |
Fire Order. | 1 - 3 – 2 - 1 |
Max. Torque. | 10,0Kgm/2200Rpm |
Fuel Consumption. | Max rpm. 195g/Hp-Hr |
Notes: | (B)=
Gearbox KM3A downangel 7° Cone clutch. (C)= Saildrive (SD31) Propel rotation: Counter clockwise. Gearoil 2,2L EP80/90 |
Service Data: | |
Engine oil. | 4,9L CD - 15W/40 |
Gear oil. | 0,35L (KM3P) / 0,45L CD – 15W/40 (KM3A) |
Valve clearance (Cold). | Intake: 0,2mm Exhaust: 0,2mm |
Fuel Injection Timing. | 12º B.T.D.C. |
Fuel Injection Pressure. | 200+- 5Kg/cm2 |
Exhaust gas Temp. | 650° C |
Lub. Oil press. | 3,5 - 4,5Kgf/cm2 at max. output |
Top Clearance / Compression. | 0,66 - 0,78mm / -- |
Tightning Torque:* | |
Cylinder Head. | 9,5Kgm |
Bearing Con-Rod. | 5,5Kgm |
Bearing Main. | 10,5Kgm |
Crankshaft V-pulley bolt | 11,5Kgm |
Flywheel Bolt. | 9,0Kgm |